Refractory mortar is a specialized type of mortar that is designed to be used in high-temperature applications, such as in furnaces, kilns, and other industrial settings. It is made from materials that can withstand extremely high temperatures and provide excellent adhesion, strength, and durability. Refractory mortar is typically used to bond and seal refractory bricks, tiles, and other heat-resistant materials, providing a tight and secure seal that can withstand the extreme heat and thermal shock of these applications.
Application | Cement kiln, Glass Kiln, Non-ferrous metals, Other Kiln, Steel Kiln |
---|---|
Refractoriness (℃) | 1670, 1700, 1720, 1750, 1790, 1800, 1820 |
Raw Material | Al₂O₃, MgO, SiO₂ |
Package | Bag |
Refractory mortar, also known as fire mortar or joint material (powder), is used to bond refractory products and brickwork materials. The material can be divided into clay, high aluminum, silicon, and magnesium refractory mortar. Ordinary refractory mortar is made of refractory clinker powder and plastic clay as a binder and plastic agent. Its strength at room temperature is low, and the formation of ceramic bonding at high temperatures has high power with hydraulicity, air hardening, or thermo-hardening materials as the binder, called chemical binding refractory mortar, as below the formation of acute ceramic temperature before the production of a specific chemical reaction and hardening.
Item | Clay | High Alumina | Corundum | Silica | Magneisa | Light Weight mortar | |||||||
RBTMN-42 | RBTMN-45 | RBTMN-55 | RBTMN-65 | RBTMN-75 | RBTMN-85 | RBTMN-90 | RBTGM-90 | RBTMF-92 | RBTMF-95 | RBTMF-97 | RBTMM-50 | ||
Refractoriness(℃) | 1700 | 1700 | 1720 | 1720 | 1750 | 1800 | 1820 | 1670 | 1790 | 1790 | 1820 | ||
(MPa) CCS/MOR≥ | 110℃×24h | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
1400℃×3h | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | |
Bonding Time(min) | 1~2 | 1~2 | 1~2 | 1~2 | 1~2 | 1~3 | 1~3 | 1~2 | 1~3 | 1~3 | 1~3 | 1~2 | |
Al2O3(%) ≥ | 42 | 45 | 55 | 65 | 75 | 85 | 90 | — | — | — | — | 50 | |
SiO2(%) ≥ | — | — | — | — | — | — | — | 90 | — | — | — | — | |
MgO(%) ≥ | — | — | — | — | — | — | — | — | 92 | 95 | 97 | — |
Senior experts in kiln construction, maintenance solutions and refractory supply chain from China. To provide you with one-stop service, higher efficiency and better experience.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “una@sdrobert.cn”.
We will regularly share knowledge about refractory materials and kilns. If you want to receive a subscription, please leave your email. And we will send our product manual to you.
Automated page speed optimizations for fast site performance